<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Menopause Related News</title>
	<atom:link href="http://www.menopauserx.com/library/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.menopauserx.com/library/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 22 Oct 2011 19:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Caregiver Village, an online community&#8230;.</title>
		<link>http://www.menopauserx.com/library/news/2011/10/caregiver-village-an-online-community/</link>
		<comments>http://www.menopauserx.com/library/news/2011/10/caregiver-village-an-online-community/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 19:00:21 +0000</pubDate>
		<dc:creator>Dr. John Sunyecz</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[LifeStyle]]></category>
		<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://www.menopauserx.com/library/news/?p=199</guid>
		<description><![CDATA[At Caregiver Village, we’re here to serve the needs and concerns of today’s caregivers. Its a place to connect with other people who face similar challenges, obtain valuable resources, share journal entries and read those of others about caregiving journeys. Visitors can meet well-known authors and participate in their book clubs and play our Village [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.caregivervillage.com">Caregiver Village</a>, we’re here to serve the needs and concerns of today’s caregivers. Its a place to connect with other people who face similar challenges, obtain valuable resources, share journal entries and read those of others about caregiving journeys. Visitors can meet well-known authors and participate in their book clubs and play our Village Chronicles game, for learning or just for fun.  The Village Chronicles is an entertaining on-line mystery adventure story that integrates caregiving situations into a game-like atmosphere. You can connect with your friends, find links to valuable resources within <a href="http://www.caregivervillage.com">Caregiver Village</a>, solve puzzles, achieve ranks, and earn badges. It’s a learning experience that is engaging and fun.</p>
<p>Learn more at:  <a href="http://www.caregivervillage.com/social-media" target="_blank">http://www.caregivervillage.com/social-media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.menopauserx.com/library/news/2011/10/caregiver-village-an-online-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Your Fruit and Vegetable…Extracts</title>
		<link>http://www.menopauserx.com/library/news/2011/04/eat-your-fruit-and-vegetable%e2%80%a6extracts/</link>
		<comments>http://www.menopauserx.com/library/news/2011/04/eat-your-fruit-and-vegetable%e2%80%a6extracts/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 19:55:44 +0000</pubDate>
		<dc:creator>Dr. John Sunyecz</dc:creator>
				<category><![CDATA[HRT]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Updates]]></category>
		<category><![CDATA[Menopause and Perimenopause Symptoms]]></category>
		<category><![CDATA[Menopause and Perimenopause Treatments]]></category>
		<category><![CDATA[Product/Supplement Review]]></category>
		<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[Hot Flases]]></category>
		<category><![CDATA[hot flashes]]></category>
		<category><![CDATA[libido]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[natural remedies]]></category>
		<category><![CDATA[night sweats]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.menopauserx.com/library/news/?p=187</guid>
		<description><![CDATA[As a menopause specialist, I am often asked to review natural supplements. There are plenty of natural options available so I can understand the difficulty one may have in choosing.   Most natural supplements for menopause contain either black cohosh, soy, ginseng, red clover, dong quai or their extracts.   I recently learned of new supplement [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As a menopause specialist</strong>, I am often asked to review natural supplements. There are plenty of natural options available so I can understand the difficulty one may have in choosing.   Most natural supplements for menopause contain either black cohosh, soy, ginseng, red clover, dong quai or their extracts.   I recently learned of new supplement that didn’t contain any of these ingredients. I was intrigued and decided to learn more about it. This natural supplement called “Warmi” contains vegetable and fruit extracts, from Peru. The vegetable is believed to have been eaten by Incan women 700 years ago.</p>
<p> <br />
<strong>I reviewed the Warmi research</strong>. There are three clinical trials completed but not published on the product.   It appears to offer the hot flash, cold sweat and mood swing relief I’ve found with better natural menopause remedies.</p>
<p><span id="more-187"></span><strong>But there are additional benefits&#8230;.</strong></p>
<p>Research suggests it supports the cardiovascular system and bone resorption markers.  That’s important because heart and bone health typically decline with the onset of menopause.   And patients in the Warmi studies noted several sexuality improvements, including enhanced arousal, satisfaction and orgasm frequency as well as less vaginal dryness and intercourse discomfort.  Overall, Warmi users reported better overall quality of life and sexual quality of life.</p>
<p><strong>Warmi is the first menopause supplement</strong> I’ve seen comprised largely of organic ingredients.  Organic ingredients are grown without persistent pesticides, synthetic fertilizers, genetically modified organisms (GMOs), sewage sludge or irradiation. This supplement may be especially appropriate for those with food allergies or sensitive systems.  Warmi contains no estrogen, isoflavones, soy, gluten, wheat, milk, eggs, lactose or animal products.  It was well tolerated by patients in clinical research.</p>
<p><strong>How this product works is being studied</strong>.  Some researcher believe Warmi has a weak estrogenic effect but with no adverse effect on cellular proliferation.   The vegetable and fruit extracts contain “good” chemicals such as glucosinates, beta-sitosterol and hesperidin. Beta-sitosterol is a plant sterol which is widely recommended for cholesterol management and immune support.    Hesperdin, a citrus bioflavonoid, and glucosinates are generally believed to be nutrient protectors for the body with benefits noted for inflammation, cardiovascular health and bone metabolism.   No adverse side effects have been reported in the Warmi studies and the supplement appears to work within weeks.  Patients reported significant improvement in many areas after just a month, improving with continued use.</p>
<p><strong>I find Warmi to be a credible and unique product.</strong>    I have also agreed to endorse Warmi in some advertising for the manufacturer.   Look for it soon at the MenopauseRx online store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menopauserx.com/library/news/2011/04/eat-your-fruit-and-vegetable%e2%80%a6extracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find out if you are experiencing Perimenopause. Take our Perimenopause quiz.</title>
		<link>http://www.menopauserx.com/library/news/2010/12/find-out-if-you-are-experiencing-perimenopause-take-our-perimenopause-quiz/</link>
		<comments>http://www.menopauserx.com/library/news/2010/12/find-out-if-you-are-experiencing-perimenopause-take-our-perimenopause-quiz/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:39:51 +0000</pubDate>
		<dc:creator>Dr. Kelly Skovira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hot Flases]]></category>
		<category><![CDATA[Irregular Periods]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[night sweats]]></category>
		<category><![CDATA[Perimenopause]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.menopauserx.com/library/news/?p=177</guid>
		<description><![CDATA[MenopauseRx understands that no two women experience the same perimenopause and menopause transition. For this reason, we have developed a free detailed “Perimenopause and Menopause Assessment Quiz” http://www.menopauserx.com/health_center/assessment_meno.htm]]></description>
			<content:encoded><![CDATA[<p>MenopauseRx understands that no two women experience the same perimenopause and menopause transition. For this reason, we have developed a free detailed “Perimenopause and Menopause Assessment Quiz”<br />
<span style="color: #000080;">http://www.menopauserx.com/he<img src="file:///Users/kellyskovira/Desktop/sub_ass_menoO.gif" alt="" />alth_center/assessment_meno.htm</span><a href="http://www.menopauserx.com/library/news/wp-content/uploads/2010/12/header_logo_top.jpg"><img class="alignnone size-full wp-image-178" title="MenopauseRx" src="http://www.menopauserx.com/library/news/wp-content/uploads/2010/12/header_logo_top.jpg" alt="" width="99" height="80" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.menopauserx.com/library/news/2010/12/find-out-if-you-are-experiencing-perimenopause-take-our-perimenopause-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas and Bloating associated with Menopause?</title>
		<link>http://www.menopauserx.com/library/news/2010/11/gas-and-bloating-associated-with-menopause/</link>
		<comments>http://www.menopauserx.com/library/news/2010/11/gas-and-bloating-associated-with-menopause/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:33:57 +0000</pubDate>
		<dc:creator>Dr. John Sunyecz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.menopauserx.com/library/news/?p=175</guid>
		<description><![CDATA[Reprinted below is a question that is heard very commonly in the office from patients: Q: Since I went through menopause, I have noticed more gas and bloating. The symptoms are becoming more embarassing and nothing seems to help. Is there an association between gas and menopause?  A:  Over the last few years, it has [...]]]></description>
			<content:encoded><![CDATA[<p>Reprinted below is a question that is heard very commonly in the office from patients:</p>
<p><strong>Q: Since I went through menopause, I have noticed more gas and bloating. The symptoms are becoming more embarassing and nothing seems to help. Is there an association between gas and menopause?  </strong></p>
<p><strong>A:</strong>  Over the last few years, it has become quite apparent that a very common symptom of menopause is bloating in the intestinal tract due to the production of gas. Recent survey results have found over two-thirds of women experience stomach gas during menopause.</p>
<p>While gas and bloating are very common symptoms during menopause, it is unclear if this is related to the actual hormonal adjustments of menopause or solely an issue of aging . Since approximately one quarter of women have noted increased gas during menopause, some doctor’s have suggested that decreasing hormone production may play a role in this process. Other experts have stated that a change in diet around the menopause transition may lead to more gas and bloating. In fact, over 60% of women were eating more fruit and vegetables and over 70% have made changes in their diet during menopause according to a recent survey.</p>
<p>There are many approaches to reducing gas and flatulence. Fortunately, eliminating healthy gas producing foods does not need to be done.</p>
<p>When ingesting gassy foods such as cabbage, broccoli, cauliflower, legumes, grains, cereals, nuts, seeds, and whole-grain breads consider a digestive aid to eliminate gas. Many foods that are part of a healthy diet can cause gas.</p>
<p><a href="http://www.menopauserx.com/news/gas.htm">Click here for an expanded list of ‘gassy’ foods</a> ( http://www.menopauserx.com/news/gas.htm).</p>
<p>As with all medical conditions, it is recommended to discuss your specific symptoms with your health care provider.</p>
<p><span style="font-family: Times New Roman, Times, serif; font-size: x-small;"><a href="http://www.menopauserx.com/about_us/meetDrSunyecz.htm">John A. Sunyecz, M.D.</a><br />
MenopauseRx </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.menopauserx.com/library/news/2010/11/gas-and-bloating-associated-with-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Discussion Topic: Memory Loss/Dementia and Menopause</title>
		<link>http://www.menopauserx.com/library/news/2010/11/november-discussion-topic-memory-lossdementia-and-menopause/</link>
		<comments>http://www.menopauserx.com/library/news/2010/11/november-discussion-topic-memory-lossdementia-and-menopause/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.menopauserx.com/library/news/?p=167</guid>
		<description><![CDATA[Is it the beginning of dementia or just another symptom of menopause?  Are hormones the answer or part of the problem? If you are age 35 + this question has probably entered your mind… Is menopause affecting my memory or am I starting to have symptoms of dementia? Menopausal women often complain of clouded thinking, [...]]]></description>
			<content:encoded><![CDATA[<h3>Is it the beginning of dementia or just another symptom of menopause?  Are hormones the answer or part of the problem?</h3>
<p>If you are age 35 + this question has probably entered your mind… Is menopause affecting my memory or am I starting to have symptoms of dementia?</p>
<p>Menopausal women often complain of clouded thinking, forgetfulness, and difficulty concentrating; some even wonder if this is the beginning of Alzheimer’s disease. Fluctuating hormone levels could be what are causing these symptoms, so is hormone replacement the answer or part of the problem?</p>
<p>A report released 10/14/10 called <span style="text-decoration: underline;"><a href="http://www.alzheimersreadingroom.com/p/topic-test-your-memory-for-alzheimers.html" target="_blank">The Shriver Report: A Woman&#8217;s Nation Takes on Alzheimer&#8217;s</a> </span>found that 10 million American women either have Alzheimer&#8217;s or are caring for someone with the disease. This report not only shines a light on the disease, but it reignites a fire to the hormone therapy controversy. <span id="more-167"></span></p>
<h3>Important Issues:</h3>
<p>In 2003, the Women’s Health Initiative Memory Study found that women age 65 and older taking combination hormone therapy (estrogen and progestin) had twice the rate of dementia, including Alzheimer’s disease, compared with women who did not take the medication. The study also found that the combination hormone therapy (both estrogen and progestin) did not protect against the development of dementia. Other studies also concluded that hormone therapy initiated during late postmenopause does not improve memory; in fact it increases dementia risk. The research did not examine the consequences of hormone therapy earlier than age 65. However, some other studies imply that use of hormone therapy at the time of menopausal may reduce risk of Alzheimer&#8217;s disease later in life.</p>
<h3>What Can You Do Now?</h3>
<ol>
<li>Talk to your doctor… discuss your menopausal symptoms, including any memory loss or changes in cognitive function</li>
<li>Remember that Menopause Treatment is not ‘a once size fits all’… each women is different, therefore, each treatment plan may vary. The current Position Statement from The North American Menopause Society recommends, “ using hormone therapy only when needed to treat moderate to severe symptoms of menopause. Consistent with that approach is the recommendation to use the lowest effective dose for the shortest amount of time. Each woman, in consultation with her healthcare provider, needs to prioritize her midlife health concerns and determine whether hormone therapy is an acceptable choice for her.”</li>
<li>Test your memory for signs of dementia… and discuss results with your healthcare provider</li>
</ol>
<p>Visit <a href="http://www.alzheimersreadingroom.com/p/topic-test-your-memory-for-alzheimers.html" target="_blank">http://www.alzheimersreadingroom.com/p/topic-test-your-memory-for-alzheimers.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.menopauserx.com/library/news/2010/11/november-discussion-topic-memory-lossdementia-and-menopause/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New report from the Women’s Health Initiative (WHI) regarding estrogen plus progestin hormone therapy and breast cancer.</title>
		<link>http://www.menopauserx.com/library/news/2010/10/new-report-from-the-women%e2%80%99s-health-initiative-whi-regarding-estrogen-plus-progestin-hormone-therapy-and-breast-cancer/</link>
		<comments>http://www.menopauserx.com/library/news/2010/10/new-report-from-the-women%e2%80%99s-health-initiative-whi-regarding-estrogen-plus-progestin-hormone-therapy-and-breast-cancer/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 17:14:32 +0000</pubDate>
		<dc:creator>Dr. John Sunyecz</dc:creator>
				<category><![CDATA[HRT]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Menopause and Perimenopause Treatments]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://www.menopauserx.com/library/news/?p=164</guid>
		<description><![CDATA[ There was a report from the WHI that focused on breast cancer cases and risk of dying associated with the use of common hormones used in menopause….Prempro (combined conjugated equine estrogens and medroxyprogesterone acetate).   The study consisted of an average treatment time of 5.6 years and followed patients for an average of 11 years. The [...]]]></description>
			<content:encoded><![CDATA[<p> There was a report from the WHI that focused on breast cancer cases and risk of dying associated with the use of common hormones used in menopause….Prempro (combined conjugated equine estrogens and medroxyprogesterone acetate).   The study consisted of an average treatment time of 5.6 years and followed patients for an average of 11 years.</p>
<p>The new data relates to the risk of dying from breast cancer.  The study showed an extra 1 to 2 deaths from breast cancer per 10,000 women per year.  Specifically, for every 10,000 women in the study who were randomized to placebo, there were 1.3 deaths from breast cancer per year. For every 10,000 women randomized to combined hormone therapy, there were 2.6 deaths from breast cancer per year.  </p>
<p>Importantly, these results apply to the use of the combination of estrogen and progestin and not to estrogen alone. Therefore, for women who have had a hysterectomy and taking only estrogen…these results do not apply.  Similarly, the study did not study all types of hormone therapy.  Neither estradiol products or progesterone products were studied….therefore, no conclusion can be drawn about these products. <span id="more-164"></span></p>
<p>It is important to keep in mind the following:  The increased risk of breast cancer using estrogen plus progestin for 5 years is very similar to the increased risk of breast cancer associated with having menopause 5 years later. This increased risk of breast cancer occurs with a woman’s own internal, natural estrogen and progesterone.</p>
<p> The current Position Statement from The North American Menopause Society recommends using hormone therapy only when needed to treat moderate to severe symptoms of menopause. Consistent with that approach is the recommendation to use the lowest effective dose for the shortest amount of time. Each woman, in consultation with her healthcare provider, needs to prioritize her midlife health concerns and determine whether hormone therapy is an acceptable choice for her.</p>
<p>Published in the Journal of the American Medical Association on 10/20/10 (Chlebowski RT, et al)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menopauserx.com/library/news/2010/10/new-report-from-the-women%e2%80%99s-health-initiative-whi-regarding-estrogen-plus-progestin-hormone-therapy-and-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Womens&#8217; Nation Takes on Alzheimer&#8217;s Disease</title>
		<link>http://www.menopauserx.com/library/news/2010/10/a-womens-nation-takes-on-alzheimers-disease/</link>
		<comments>http://www.menopauserx.com/library/news/2010/10/a-womens-nation-takes-on-alzheimers-disease/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:46:11 +0000</pubDate>
		<dc:creator>Dr. Kelly Skovira</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Medical Updates]]></category>
		<category><![CDATA[Menopause and Perimenopause Symptoms]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://www.menopauserx.com/library/news/?p=158</guid>
		<description><![CDATA[In women, estrogen loss found in the perimenopausal and menopausal transition can sometimes mimic symptoms of more serious illnesses, like Alzheimer&#8217;s Disease. Estrogen influences language skills, mood, attention, and a number of other functions in addition to memory. Estrogen related cognitive deficits may be differentiated from those associated with other conditions through a careful history, [...]]]></description>
			<content:encoded><![CDATA[<p><em>In women, estrogen loss found in the perimenopausal and menopausal transition can sometimes mimic symptoms of more serious illnesses, like Alzheimer&#8217;s Disease. <span style="font-size: small;">Estrogen influences language skills, mood, attention, and a number of other         functions in addition to memory. </span></em><span style="font-size: small;"><span style="font-size: small;"><span><span style="font-size: small;"><em>Estrogen related cognitive deficits may be differentiated from those associated with other         conditions through a careful history, examination and testing, so see you doctor soon. Early differential diagnosis and treatment is key to delay the progression of Alzheimer&#8217;s Disease.</em><br />
</span></span></span></span></p>
<p><span style="font-size: small;"><br />
</span></p>
<p>For more information visit</p>
<p>http://www.alz.org/shriverreport/index.html</p>
<div id="YontooInstallID" style="display: none;">4FBCBC56-9116-F5C5-F742-5DF672565B30</div>
<div id="YontooClientVersion" style="display: none;">1.03.01</div>
]]></content:encoded>
			<wfw:commentRss>http://www.menopauserx.com/library/news/2010/10/a-womens-nation-takes-on-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thyroid Problems and Menopause</title>
		<link>http://www.menopauserx.com/library/news/2010/10/thyroid-problems-and-menopause/</link>
		<comments>http://www.menopauserx.com/library/news/2010/10/thyroid-problems-and-menopause/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:42:08 +0000</pubDate>
		<dc:creator>Dr. John Sunyecz</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Updates]]></category>
		<category><![CDATA[Menopause and Perimenopause Treatments]]></category>

		<guid isPermaLink="false">http://www.menopauserx.com/library/news/?p=155</guid>
		<description><![CDATA[What is Hypothyroidism? The thyroid gland is one of the major endocrine (hormone secreting) glands of the body. It is a small gland located near the Adam’s apple and shaped like an “H”. Unless enlarged, it can barely be felt or seen. The thyroid gland secretes hormones that adjust the body’s metabolism. Your metabolism controls [...]]]></description>
			<content:encoded><![CDATA[<h1>What is Hypothyroidism?</h1>
<p>The thyroid gland is one of the major endocrine (hormone secreting) glands of the body. It is a small gland located near the Adam’s apple and shaped like an “H”. Unless enlarged, it can barely be felt or seen. The thyroid gland secretes hormones that adjust the body’s metabolism. Your metabolism controls the speed at which chemical processes occur in the body, which affects many functions such as heart rate, temperature, and stamina/energy. The element iodine is needed to produce the two thyroid hormones, thyroxine (T4) and tri-iodothyronine (T3). The release of T4 and T3 is dependent on a hormone called TSH (thyroid secreting hormone).</p>
<p> <strong>What are the Risk Factors for Hypothyroidism?<br />
</strong>In the U.S., between 7 and 10% of the population over the age of 55 are affected by a thyroid disorder, with Caucasians more commonly affected than African-Americans. Females are 5-8 times more likely to have a thyroid disorder compared to men.</p>
<p>Hypothyroidism can be due to a variety of causes, including history of thyroid radiation, treatment for an overactive thyroid (Graves disease), removal of thyroid gland, and certain medications, such as lithium, amiodarone and iodine. The most common cause of hypothyroidism is a medical condition called Hashimoto’s thyroiditis.</p>
<p><span id="more-155"></span></p>
<p><strong>What are the Symptoms of Hypothyroidism?<br />
</strong>The symptoms of hypothyroidism can initially be very insidious. Some studies have found only 25-70% of elderly showing typical symptoms. A clinical exam does not establish the diagnosis in many cases. In fact, only 10% of patients with confirmed hypothyroidism were identified on a physical exam. The most important aspect of hypothyroidism is to be very cognizant regarding the subtle signs and symptoms that may develop. Alerting your physician to these signs and symptoms would allow laboratory testing to confirm the diagnosis.</p>
<p><strong>Common symptoms include:</strong></p>
<ul>
<li>dry skin</li>
<li>hair loss</li>
<li>cold intolerance</li>
<li>confusion</li>
<li>difficulty in concentrating</li>
<li>constipation</li>
<li>fatigue</li>
<li>sluggishness</li>
<li>hoarseness</li>
<li>depression</li>
<li>muscle cramps</li>
<li>weight gain</li>
<li>menstrual irregularities</li>
</ul>
<p><strong>How is Hypothyroidism Diagnosed?<br />
</strong>The best test to aid in the diagnosis of hypothyroidism is a TSH blood test. The American Thyroid Association recommends testing all patients if suspicious symptoms. Many physicians feel routine screening in women is prudent. The American College of Ob/Gyn recommends screening only high risk women, while the American Thyroid Association recommends screening women every 5 years after 35 years of age.</p>
<p><strong>How is Hypothyroidism Treated?<br />
</strong>Once the diagnosis of hypothyrodism is made, the preferred medication is levothyroxine (Synthroid, Unithroid). Levothyroxine mimics exactly the action of the thyroid hormone in your body, therefore acting as a thyroid replacement. The amount of levothyroxine necessary for full replacement of the thyroid decrease with age. Full replacement dose is 110 micrograms per day, although the usual starting dose is 25 – 50 micrograms per day. Excess thyroid replacement is associated with anxiety, fatigue, muscle dysfunction, bone mineral loss, and cardiac problems.</p>
<p>Absorption of levothyroxine may be hampered if taken with some vitamins and medications such as iron, antacids, cholestyramine, calcium carbonate, and sucralfate. Often, small adjustments in dosing is required and may take several months to achieve adequate dosing, therefore patience is required. Often, a repeat TSH test is performed 6-8 weeks after making a dosage adjustment in thyroid medication.</p>
<p><strong>What effect does Menopause have on Hypothyroidism?<br />
</strong>Since women are more commonly affected with hypothyroidism and the incidence of hypothyroidism increases with age, it is important to understand the implications of menopause on the thyroid. Symptoms for both hypothyroidism and menopause commonly occur and include depressed mood, decreased energy and decreased memory. If one assumes these symptoms are related only to menopause, then a delay in the diagnosis of hypothyroidism can occur.</p>
<p>A study revealed that women being treated for hypothyroidism were shown to have increased requirements when started on estrogen. Estrogen may increase the need for levothyroxine by altering the binding of hormone in the body. Thirty nine percent of women showed a need for dosage adjustment after starting estrogen. Therefore, measurement of TSH approximately 8 &#8211; 12 weeks after starting or stopping estrogen is prudent.</p>
<p>Lastly, there is a concern for women using soy protein for menopause symptoms and taking levothyroxine. Soy protein may inhibit the absorption of levothyroxine. Alerting your physician to long term soy protein use in your diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menopauserx.com/library/news/2010/10/thyroid-problems-and-menopause/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Prevention</title>
		<link>http://www.menopauserx.com/library/news/2010/09/breast-cancer-prevention/</link>
		<comments>http://www.menopauserx.com/library/news/2010/09/breast-cancer-prevention/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 13:39:25 +0000</pubDate>
		<dc:creator>Dr. John Sunyecz</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Medical Updates]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.menopauserx.com/library/news/?p=151</guid>
		<description><![CDATA[A timely and well written book is now available as a free download.  Written by Dr. Aaron Tabor, it offers evidence based medical tips about helping to prevent breast cancer.  I would highly recommend reading this book to all patients.  The book is available for download at no cost:  http://www.fightBCnow.com  The book empowers one to [...]]]></description>
			<content:encoded><![CDATA[<p>A timely and well written book is now available as a free download.  Written by Dr. Aaron Tabor, it offers evidence based medical tips about helping to prevent breast cancer.  I would highly recommend reading this book to all patients.  The book is available for download at no cost:</p>
<p> <a href="http://www.fightBCnow.com" target="_blank">http://www.fightBCnow.com</a></p>
<p> The book empowers one to fight cancer proactively through diet and lifestyle changes based on the latest medical research. For example, switching  to a low-glycemic diet can reduce relative risk by over 250%.   Doctors don&#8217;t have time to share this information with their patients so it is critical that we educate others now.</p>
<p>John A. Sunyecz, M.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menopauserx.com/library/news/2010/09/breast-cancer-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perimenopause Explained</title>
		<link>http://www.menopauserx.com/library/news/2010/09/the-perimenopause-explained/</link>
		<comments>http://www.menopauserx.com/library/news/2010/09/the-perimenopause-explained/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:25:22 +0000</pubDate>
		<dc:creator>Dr. John Sunyecz</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Menopause and Perimenopause Symptoms]]></category>
		<category><![CDATA[Menopause and Perimenopause Treatments]]></category>
		<category><![CDATA[black cohosh]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[hot flashes]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[natural remedies]]></category>
		<category><![CDATA[night sweats]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.menopauserx.com/library/news/?p=148</guid>
		<description><![CDATA[The perimenopause is a confusing time for women. The perimenopause is a distinct transition between the reproductive years and cessation of menses. This article will hopefully help to explain and offer treatment options for this often frustrating transition. The World Health Organization defines the onset of the perimenopause as the beginning of menstrual cycle changes. [...]]]></description>
			<content:encoded><![CDATA[<p>The perimenopause is a confusing time for women. The perimenopause is a distinct transition between the reproductive years and cessation of menses. This article will hopefully help to explain and offer treatment options for this often frustrating transition. The World Health Organization defines the onset of the perimenopause as the beginning of menstrual cycle changes. Early perimenopause changes include the first break in regular cycling of menses. Late perimenopause is classified after missing 3 to 11 months of menses, while menopause is reached after 12 months of no menstrual flow. Women usually notice the onset of perimenopause symptoms during their 40&#8242;s and irregularities usually persist for approximately 5 years.</p>
